![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/f32a0d4e60b8470e8114747f2e2cc653.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/be16d832965642ae9d77d7fa023941a6.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/f51d8dc989c64d4da4fd4445d5c2bb49.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/0e657884d45a4c09ad6f7bf937e65fd4.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/95c36fb2fdfe4ed8bcc563c7be323fcb.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/d4a1f825026f46698786e483292e1fc1.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/4f052f62cbe94619881a61416dc95b91.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/9f589b2471e44d7caf25923f6c9f624e.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/e1a46128fd1e4b169ea89191fea969cb.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/da96c083c502456ca845fb44a7fd2980.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/3b67260b77984e69a5c4812b608b84b5.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/904bfd50d94346cdb76a074fd0f65b06.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/8984b272ea01437697c1e693b48d303e.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/3560b08137324134afb513f7a13361a2.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/89b7ee0df7e74c0ca8c8646086cf0b57.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/389b0146075b432386081abfecb971a3.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/f6fc13f341f647e1893327ff30251068.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/b31d923bb946424f8499051e070eeae9.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/85d6a3edeeac499282e3d1dbb6ec8739.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/2a69b1bf0dd54809bac7df562855215e.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/dfeedcab31c94a4d9037a0277a93a70d.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/7468cbd7988745d0b13faff40d32d9e5.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/951c63c1c76e4420beb5c5b51b612907.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/480df15a1ad44ba9a85251c0c63dad93.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/91bc07de020c4d8cba0b9e9a5ed63c38.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/002b247020bb4847a6dfd44f958c1e10.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/a2c5d416af144b63887b46e93e382533.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/1dd0e88a1bb54a339a71f76e15213a07.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/8a0ae9be3f664d41ba927873df61b9db.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/de6b24fbb716491c8784380f3c4a0a54.jpg)
![2015 BMW 3 Series 320i xDrive 4dr Sdn 320i xDrive AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/866ede6d8a1f4a63b90affae2800959e.jpg)
Details
- Exterior Color: Glacier Silver Metallic
- Interior Color: Black
- Body Style: Sedan
- Transmission: 8-Speed Automatic w/OD
- Stock: N26702B
- VIN: WBA3C3C52FP664729
- Mileage: 67,842
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/122
- City MPG: 23
- Highway MPG: 35
Installed Options
Highlights
-
All Wheel Drive
All Wheel Drive -
Anti Lock Braking System
Anti Lock Braking System -
Cruise Control
Cruise Control -
Multi-Zone A/C
Multi-Zone A/C -
Rear A/C
Rear A/C -
Keyless Entry
Keyless Entry -
Rain Sensing Wipers
Rain Sensing Wipers -
Steering Wheel Controls
Steering Wheel Controls -
Bluetooth
Bluetooth -
Keyless Start
Keyless Start
Overview
This is alot of car for the $$$$...Style, comfort ,and performance !!
Founded in 1961 by John and Herman Weinberger, Continental Motors began its existence as an import repair shop in Lyons, IL. The Weinberger's reputation for excellent service spread quickly among sports car enthusiasts, and it wasn't long before the two brothers were approached by triumph to open a new car dealership in 1962.
Reviews:
* Excellent ride and handling balance; powerful and fuel-efficient engines; upscale interior with straightforward controls and spacious seating. Source: Edmunds
* If you want a practical luxury sport sedan that delivers on driving involvement regardless of the model you pick, then the 2015 BMW 3 Series should be at the top of your list. While there are alternatives from Lexus, Audi and Mercedes-Benz, none are as coveted by enthusiasts. Source: KBB.com
Interior
- 1 LCD Monitor In The Front
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- 9 Speakers
- Analog Appearance
- Bench Front Facing Rear Seat
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Oil Temperature, Trip Odometer and Trip Computer
- Hi-Fi Sound System
- Illuminated Locking Glove Box
- Interior Lock Disable
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Radio: Anti-Theft AM/FM/HD Stereo CD/MP3 Player
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy and Illuminated Entry
- Satellite radio preparation
- Sliding Front Center Armrest and Rear Center Armrest
- Tracker System
- Valet Function
- 3 12V DC Power Outlets
- 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- Air Filtration
- Audio Theft Deterrent
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front bucket seats
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 3 12V DC Power Outlets
- Hands-Free Bluetooth & USB Audio Connection
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System and External Memory Control
- Rear Cupholder
- Regular Amplifier
- Remote Releases -Inc: Power Cargo Access
- Sensatec Leatherette Upholstery
- Streaming Audio
- Trip Computer
- Window Grid Diversity Antenna
Mechanical
- 15.8 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L TwinPower Turbo 4-Cylinder 16V DOHC
- Full-Time All-Wheel
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode
- 3.38 Axle Ratio
- 90-Amp/Hr 900CCA Maintenance-Free Battery
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Regenerative 170 Amp Alternator
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Automatic w/STEPTRONIC
Safety
- ABS And Driveline Traction Control
- BMW Assist eCall Emergency Sos Capability
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
Exterior
- Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Grille
- Front Fog Lamps
- Light Tinted Glass
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: P225/50R17 AS Run-Flat
- Wheels w/Silver Accents
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Trunk Rear Cargo Access
- Wheels: 17 x 7.5 Lt Alloy Star-Spoke (Style 393)
Disclaimer
Dealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. TSRP may not be price at which vehicle is sold in trade area. New car prices include applicable manufacturer incentives available to everyone in lieu of special financing. Plus tax, title, license & $377.63 doc fee. Used car prices plus tax, title, license & $377.63 doc fee. Used car MPGs based on EPA estimated city and highway ratings when vehicle was new. Use for comparison purposes only. Your actual mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price. Instant savings in the form of dealer discounts. Please contact the dealer directly to confirm that the information provided on this page is accurate. As the possibility for data error exists, information listed on this page (such as availability, pricing - including TSRP - options, color, and accessories) could be incorrect or out of date.
Dealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. TSRP may not be price at which vehicle is sold in trade area. New car prices include applicable manufacturer incentives available to everyone in lieu of special financing. Plus tax, title, license & $377.63 doc fee. Used car prices plus tax, title, license & $377.63 doc fee. Used car MPGs based on EPA estimated city and highway ratings when vehicle was new. Use for comparison purposes only. Your actual mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.