![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [0]](https://content.homenetiol.com/320x240/bd313c728383467fb2c16893eb518d89.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [1]](https://content.homenetiol.com/320x240/b4316971a9e24c04b054d5405448f373.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [2]](https://content.homenetiol.com/320x240/e403f7f7991643aa9504e8dce8d081a2.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [3]](https://content.homenetiol.com/320x240/3b4dee9887e4474a836b8ee5e51278a8.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [4]](https://content.homenetiol.com/320x240/080c8a34b4ab4553835be1779f603981.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [5]](https://content.homenetiol.com/320x240/f4a9f40c0c3a493a851784674301f7ec.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [6]](https://content.homenetiol.com/320x240/6bb59cf8b6e946ba854a1998f8d3b01b.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [7]](https://content.homenetiol.com/320x240/e2de05b8bca84a0499061a5f7d1ece27.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [8]](https://content.homenetiol.com/320x240/29ccdad9075a4b7f8451ec669fd8b42b.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [9]](https://content.homenetiol.com/320x240/e90dfda8f800480f92135f8e6cebf079.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [10]](https://content.homenetiol.com/320x240/195fe323a7f64cbfa0341beb66dbcfb7.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [11]](https://content.homenetiol.com/320x240/6e23a0c0521a420e821855db3572a935.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [12]](https://content.homenetiol.com/320x240/7669a47a8e044616bef225fb1af89bde.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [13]](https://content.homenetiol.com/320x240/33ee174442aa44dfb273511bf926fbab.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [14]](https://content.homenetiol.com/320x240/f6e16ebcd29b4e0abeca43c9fe9fe26e.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [15]](https://content.homenetiol.com/320x240/27385a4328ce4698a3c521254331c1b6.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [16]](https://content.homenetiol.com/320x240/9f6f8240038f4b77bad119877c602d59.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [17]](https://content.homenetiol.com/320x240/fbb8e2e8d8904644a659c0248a05bfb0.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [18]](https://content.homenetiol.com/320x240/34cf7228362d43b1aa6ed644de961ff1.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [19]](https://content.homenetiol.com/320x240/4bbe039ba5c9477aaa010408cd52629a.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [20]](https://content.homenetiol.com/320x240/610e8d9e002e4607bd2ff2e7a85d1f95.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [21]](https://content.homenetiol.com/320x240/c341ba6055ac444683de811150deb433.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [22]](https://content.homenetiol.com/320x240/f59dd3e414654cfab9f40926acb46af0.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [23]](https://content.homenetiol.com/320x240/5aaa56ccecb94df7aa3bf4089a2ffa32.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [24]](https://content.homenetiol.com/320x240/c5587ef9e09d473894a555c25a1cef59.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [25]](https://content.homenetiol.com/320x240/d77cc71537664f2b93036c06d8fabfb9.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [26]](https://content.homenetiol.com/320x240/a30cebcc9e324e4581dae77d746d00ee.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [27]](https://content.homenetiol.com/320x240/b4fbb0d3efda415d8e11dd84ba6363ce.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [28]](https://content.homenetiol.com/320x240/212ce587f2ff472d84b73bfe0f15d8c4.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [29]](https://content.homenetiol.com/320x240/8d692236f8144e8196995e8543bf8aab.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [30]](https://content.homenetiol.com/320x240/f86bdaf934314ba996f54ab48b3f6efb.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [31]](https://content.homenetiol.com/320x240/9473638833684269bdd88c4a219711f5.jpg)
![2012 Subaru Forester 2.5X 4dr Auto 2.5X Premium Gas Flat 4 2.5L/152 [32]](https://content.homenetiol.com/320x240/da0f5bb15ae54f4592574852ad4a97f8.jpg)
Details
- Exterior Color: Sky Blue Metallic
- Interior Color: Platinum
- Body Style: SUV
- Transmission: 4-Speed Automatic w/Manual Shift
- Stock: N260249A
- VIN: JF2SHADC5CH417102
- Mileage: 117,228
- Engine: Gas Flat 4 2.5L/152
- City MPG: 21
- Highway MPG: 27
Installed Options
Highlights
-
All Wheel Drive
All Wheel Drive -
Sun / Moonroof
Sun / Moonroof -
Power Seat(s)
Power Seat(s) -
Steering Wheel Controls
Steering Wheel Controls -
Cruise Control
Cruise Control -
Anti Lock Braking System
Anti Lock Braking System -
Keyless Entry
Keyless Entry -
Navigation
Navigation -
Panoramic Roof
Panoramic Roof -
Heated Seats
Heated Seats -
Universal Garage Door Opener
Universal Garage Door Opener -
Bluetooth
Bluetooth -
Back-Up Camera
Back-Up Camera
Overview
Founded in 1961 by John and Herman Weinberger, Continental Motors began its existence as an import repair shop in Lyons, IL. The Weinberger's reputation for excellent service spread quickly among sports car enthusiasts, and it wasn't long before the two brothers were approached by triumph to open a new car dealership in 1962.
Awards:
* 2012 KBB.com 10 Best Late-Model Used Cars Under $15,000 * 2012 KBB.com 10 Best Used Compact SUVs Under $10,000
Interior
- (2) bottle holders in doors
- 12V aux pwr outlets -inc: dash, center console, cargo area
- Air filtration system
- Ambient temp gauge
- Cargo area tie down hooks, grocery bag hooks
- Chrome interior door handles
- Cruise control
- Driver's seatback pocket
- Front bucket seats w/active head restraints, height adjusters
- Interior accent lighting
- Multi-functional center console -inc: storage w/adjustable armrest lid, dual cup holders
- Pre-wire for SiriusXM satellite radio
- Pwr windows w/driver-side auto-down feature
- Rear seat retractable tray
- Remote keyless entry
- Steering wheel mounted audio controls
- Telescopic steering column
- Visors w/dual covered vanity mirrors
- 10-way pwr driver seat w/pwr lumbar
- 60/40 split fold down rear bench seat -inc: head restraints at all seating positions, armrest
- AM/FM stereo w/CD/MP3/WMA player -inc: (4) speakers, radio broadcast data system (RBDS), 3.5mm aux input jack, USB port, iPod control capability, Bluetooth audio streaming connectivity, Bluetooth hands-free connectivity, roof-mounted antenna
- Average fuel economy gauge
- Carpeted floor mats
- Cloth seat trim, upholstery
- Dome light w/off-delay feature
- Engine immobilizer
- Illuminated ignition switch ring
- Manual Air Conditioning
- Overhead console
- Pwr door locks
- Rear defogger
- Reclining rear seatback function
- Security system
- Steering wheel mounted Bluetooth controls
- Tilt steering column
Exterior
- 17" alloy wheels
- Body color foldable pwr mirrors
- Headlights auto-off w/ignition switch
- Panoramic pwr moonroof
- Rear window wiper w/washer
- Black finish roof rails
- Chrome Door Handles
- P225/55HR17 all-season tires
- Rear privacy glass
- Variable intermittent windshield wipers w/washer
Mechanical
- 2.5L DOHC MPFI 16-valve 4-cyl boxer engine -inc: double overhead chain driven camshafts w/auto chain tensioner
- 4-wheel disc brakes
- Direct ignition system
- Electronic throttle control (ETC)
- Symmetrical all-wheel drive
- 4-speed electronic direct-control automatic transmission
- Active valve control system (ACVS) variable valve timing
- Double wishbone suspension
- Pwr assisted steering
Safety
- 3-point height-adjustable front seatbelts
- 4-wheel anti-lock braking system (ABS)
- Brake assist
- Driver & front passenger pelvis/torso side airbags
- Front & rear side curtain airbags (SRS) w/roll over sensor
- Rear child safety door locks
- Tire pressure monitoring system (TPMS)
- 3-point rear seatbelts for all three seating positions
- Advanced frontal airbags (SRS) -inc: front passenger-side occupant detection system
- Daytime running lights
- Driver & front passenger side-impact airbags (SRS)
- LATCH rear child safety seat anchors
- Safety brake pedal system
- Vehicle Dynamics Control (VDC)
Disclaimer
Dealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. TSRP may not be price at which vehicle is sold in trade area. New car prices include applicable manufacturer incentives available to everyone in lieu of special financing. Plus tax, title, license & $377.63 doc fee. Used car prices plus tax, title, license & $377.63 doc fee. Used car MPGs based on EPA estimated city and highway ratings when vehicle was new. Use for comparison purposes only. Your actual mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price. Instant savings in the form of dealer discounts. Please contact the dealer directly to confirm that the information provided on this page is accurate. As the possibility for data error exists, information listed on this page (such as availability, pricing - including TSRP - options, color, and accessories) could be incorrect or out of date.
Dealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. TSRP may not be price at which vehicle is sold in trade area. New car prices include applicable manufacturer incentives available to everyone in lieu of special financing. Plus tax, title, license & $377.63 doc fee. Used car prices plus tax, title, license & $377.63 doc fee. Used car MPGs based on EPA estimated city and highway ratings when vehicle was new. Use for comparison purposes only. Your actual mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.