![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [0]](https://content.homenetiol.com/320x240/bc4be5fc73064d79a1f7b3631b409f86.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [1]](https://content.homenetiol.com/320x240/c3b21b88f7fe4c849e14eb34cae0ec5f.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [2]](https://content.homenetiol.com/320x240/0f7757a791cd438d97e53aadb5b2da81.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [3]](https://content.homenetiol.com/320x240/466c4567cde54a368dd064799871b16c.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [4]](https://content.homenetiol.com/320x240/010e1411a84d4a74aa96af992eaafe14.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [5]](https://content.homenetiol.com/320x240/ab06458e984a4bb6a63f1cea9e387a17.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [6]](https://content.homenetiol.com/320x240/561229d4b6f54da0808e1271b28640a8.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [7]](https://content.homenetiol.com/320x240/a7736b18ef644053ae3f4760591b9843.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [8]](https://content.homenetiol.com/320x240/3aef438b921241f0a79b336882ae3ba0.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [9]](https://content.homenetiol.com/320x240/89e31bf8c8134a609592a109d0ecd418.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [10]](https://content.homenetiol.com/320x240/01cd39172fb34369b9060a62f415a469.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [11]](https://content.homenetiol.com/320x240/57a0f84b8d0140cf89bd0c087ecca2fe.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [12]](https://content.homenetiol.com/320x240/31a445530b9649eeb05c49bc70cf4af6.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [13]](https://content.homenetiol.com/320x240/c5798729f1da4f1b947c71ccae377d2d.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [14]](https://content.homenetiol.com/320x240/ada70d9ac0bc4ea6a7ba88e1ce100620.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [15]](https://content.homenetiol.com/320x240/5b9c9892e2954220b4c1edfd4ba2be89.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [16]](https://content.homenetiol.com/320x240/c98410a812ed422a93caa4dba5a63be5.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [17]](https://content.homenetiol.com/320x240/99c4e105406c46dc8e360f405465b8b3.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [18]](https://content.homenetiol.com/320x240/8eff1ee7ac3f43db9367daf353f769e6.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [19]](https://content.homenetiol.com/320x240/05578140f14d437c8d196a9d36b3e26e.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [20]](https://content.homenetiol.com/320x240/b6a5c089854f42a2bbebf51e629144da.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [21]](https://content.homenetiol.com/320x240/f6a404b2f7954dc8a838d86c93efc6a7.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [22]](https://content.homenetiol.com/320x240/065afec6edbc42558fb39f0562318aaa.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [23]](https://content.homenetiol.com/320x240/3b99542ebe7c4400a14b21a4fc7b7272.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [24]](https://content.homenetiol.com/320x240/b0a6e6976eff4ab0b271de55739a86d5.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [25]](https://content.homenetiol.com/320x240/363da384ec554dfc9aa975e404121965.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [26]](https://content.homenetiol.com/320x240/b031322f446c44358807462751b1189b.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [27]](https://content.homenetiol.com/320x240/55e5496625174526b4369b78d00d50e7.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [28]](https://content.homenetiol.com/320x240/f59dec8f8d1146fcaaa6fc574f9d2d56.jpg)
![2010 Nissan 370Z 2dr Cpe Manual Gas V6 3.7L/ [29]](https://content.homenetiol.com/320x240/e8e8d0a5d6b6498e8c9d8b772f008181.jpg)
Details
- Exterior Color: Brilliant Silver Metallic
- Interior Color: Black
- Body Style: Coupe
- Transmission: 6-Speed Manual
- Stock: N260426A
- VIN: JN1AZ4EH9AM503572
- Mileage: 92,383
- Engine: Gas V6 3.7L/
- City MPG: 18
- Highway MPG: 25
Installed Options
Highlights
-
HID Headlights
HID Headlights -
Cruise Control
Cruise Control -
Anti Lock Braking System
Anti Lock Braking System -
Keyless Entry
Keyless Entry -
Steering Wheel Controls
Steering Wheel Controls -
Keyless Start
Keyless Start
Overview
Check out this EXTRA clean 370 Z....Only 92k miles on this high performance coupe !!!!
Founded in 1961 by John and Herman Weinberger, Continental Motors began its existence as an import repair shop in Lyons, IL. The Weinberger's reputation for excellent service spread quickly among sports car enthusiasts, and it wasn't long before the two brothers were approached by triumph to open a new car dealership in 1962.
Reviews:
* You'll like the Nissan 370Z if you want a fast, fun and approachably priced sports coupe. Buyers eyeing the offerings from Porsche and BMW will find the 370Z offers similar thrills at a much lower price. Source: KBB.com
Interior
- (2) 12V pwr outlets
- Aluminum interior accents
- Automatic climate control
- Cloth Seat Trim
- Front bucket seats
- Leather-wrapped shift knob
- Nissan intelligent key keyless entry/ignition system
- Passenger storage net
- Pwr door locks w/auto-lock
- Storage box behind passenger seat
- (3) cup holders
- AM/FM stereo w/CD-player -inc: aux input, (4) speakers
- Center-mounted 3-bay gauge cluster -inc: oil temp, voltmeter, digital clock
- Dual illuminated visor vanity mirrors
- Immobilizer key system
- Lockable glove box
- Overhead map light
- Push-button ignition
- Rear window defroster w/timer
- Vehicle security system
Exterior
- 18" 5-spoke aluminum wheels
- Bi-functional xenon high intensity discharge (HID) headlights
- LED taillights
- Variable intermittent windshield wipers
- Auto on/off headlights
- Dual color-keyed heated pwr mirrors
- Spare tire cover w/wheel wrench, front tow hitch, jack
Mechanical
- 3.7L DOHC SMPI 24-valve V6 engine
- Continuously variable valve timing control system (CVTCS)
- Drive-by-wire throttle
- Micro-finished crankshaft & camshaft
- Nissan direct ignition system (NDIS)
- Rear wheel drive
- Vehicle speed-sensitive pwr rack & pinion steering
- Carbon fiber driveshaft
- Double wishbone front suspension
- Front/rear stabilizer bar
- Multi-link rear suspension
- Pwr front/rear vented disc brakes
- Small pitch silent cam chain
Safety
- Active head restraints
- Curtain side-impact airbags
- Electronic brake force distribution
- Front seat belts w/pretensioners/load limiters
- Pipe style side door beams
- Tether anchor
- Traction control system
- Anti-lock braking system w/brake assist
- Dual note horn
- Energy absorbing steering column
- Front/rear crumple zones
- Side-impact airbags
- Tire pressure monitor system
- Vehicle dynamic control
Disclaimer
Dealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. TSRP may not be price at which vehicle is sold in trade area. New car prices include applicable manufacturer incentives available to everyone in lieu of special financing. Plus tax, title, license & $377.63 doc fee. Used car prices plus tax, title, license & $377.63 doc fee. Used car MPGs based on EPA estimated city and highway ratings when vehicle was new. Use for comparison purposes only. Your actual mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price. Instant savings in the form of dealer discounts. Please contact the dealer directly to confirm that the information provided on this page is accurate. As the possibility for data error exists, information listed on this page (such as availability, pricing - including TSRP - options, color, and accessories) could be incorrect or out of date.
Dealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. TSRP may not be price at which vehicle is sold in trade area. New car prices include applicable manufacturer incentives available to everyone in lieu of special financing. Plus tax, title, license & $377.63 doc fee. Used car prices plus tax, title, license & $377.63 doc fee. Used car MPGs based on EPA estimated city and highway ratings when vehicle was new. Use for comparison purposes only. Your actual mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.